(€m) | 2021 | 2022 | 2023 | 2024 | |
Net asset management revenue | 2,634 | 3,184 | 3,136 | 3,063 | 3,329 |
|
|||||
|
|||||
|
|||||
Net revenue | 2,595 | 3,204 | 3,137 | 3,204 | 3,497 |
Operating expenses | -1,341 | -1,534 | -1,671 | -1,706 | -1,837 |
Gross operating income | 1,255 | 1,670 | 1,466 | 1,498 | 1,660 |
Share of net income of equity-accounted entities | 66 | 84 | 88 | 102 | 123 |
Net income Group share | 962 | 1,315 | 1,178 | 1,224 | 1,382 |
Basic earning per share (€) |
4.76 | 6.49 | 5.79 | 5.99 | 6.75 |
Dividend per share with respect to the period (€) | 2.90 | 4.10 | 4.10 | 4.10 | 4.25 |
Net equity Group share (€bn) | 9.7 | 10.7 | 11.0 | 11.4 | 12.0 |
Tangible equity Group share (€bn) | 3.2 | 3.5 | 3.9 | 4.3 | 4.5 |
Assets Under Management (€bn) |
1,729 | 2,064 | 1,904 | 2,037 | 2,240 |
|
449 | 626 | 562 | 611 | 706 |
|
1,041 | 1,151 | 1,046 | 1,110 | 1,162 |
|
239 | 286 | 296 | 316 | 372 |
Net inflows (€bn) |
45.0 | 60.2 | 7.0 | 25.8 | 55.4 |
|
+11.7 | +43.5 | +9.9 | +6.8 | +26.6 |
|
+28.1 | +5.4 | -17.0 | +12.0 | +5.6 |
|
+5.4 | +11.4 | +14.0 | +7.0 | +23.3 |
Net fee margin(bps) |
17.4 | 17.8 | 17.8 | 17.7 | 17.7 |
2. Basic earnings per share is identical to diluted earnings per share given the absence of any dilutive instruments.