(€m) | 2021 | ||||||
Net asset management revenue | 1,603 | 1,677 | 2,625 | 2,606 | 2,663 | 2,634 | 3,213 |
|
2,786 | ||||||
|
427 | ||||||
Net revenue | 1,657 | 1,677 | 2,722 | 2,582 | 2,707 | 2,595 | 3,204 |
Operating expenses | -883 | -878 | -1,428 | -1,331 | -1,377 | -1,341 | 1,534 |
47,9% | |||||||
Gross operating income | 774 | 800 | 1,295 | 1,251 | 1,331 | 1,255 | 1,670 |
Share of net income of equity-accounted entities | 25 | 28 | 33 | 50 | 46 | 66 | 84 |
Net income Group share | 519 | 568 | 918 | 946 | 1,009 | 962 | 1,315 |
Basic earning per share (€) |
3.16 | 3.4 | 4.6 | 4.69 | 4.69 | 4.76 | 6.49 |
Dividend per share with respect to the period (€) | 2.05 | 2.20 | 2.50 | 2.90 | 3.10 | 2.90 | 4.1 |
Net equity Group share | 6,407 | 6,644 | 8,203 | 8,528 | 8,500 | 9,695 | 10,671 |
Tangible equity Group share | 3,297 | 3,363 | 1,906 | 2,288 | 2,703 | 3,236 | 3,513 |
Assets Under Management (€bn) |
985 | 1,083 | 1,426 | 1,425 | 1,653 | 1,729 | 2,064 |
|
263 | 306.2 | 524 | 532 | 666 | 688 | 913 |
|
325 | 371.7 | 483 | 476 | 522 | 577 | 673 |
|
398 | 404.8 | 419 | 417 | 465 | 464 | 478 |
Net inflows (€bn) |
79.9 | 62.2 | 70.6 | 42 | 108 | 45 | 60.2 |
|
41.5 | 34.7 | 49.6 | 30.7 | 89.3 | 17.1 | 54,8 |
|
33.7 | 29.6 | 18.7 | 11.7 | 0.9 | 36.3 | 6.2 |
|
4.6 | -2.1 | 2.3 | -0.3 | 17.6 | -8.2 | -0.8 |
Net fee margin(bps) |
16,1 | 16 | 19.1 | 18.8 | 18.4 | 17.4 | 17.9 |

Our Group
Consult all information relating to Amundi's shareholding.
Key Figures
Share ownership

Data as of 09.30.2022
The governance
Board of Directors
Discover the composition of Amundi’s Board of Directors as of December 31st, 2022
- Yves Perrier, Chairman of the Board of Directors
- Philippe Brassac
- Virginie Cayatte1
- Laurence Danon-Arnaud1
- Christine Gandon
- Patrice Gentié
- Michèle Guibert
- Robert Leblanc1
- Michel Mathieu
- Hélène Molinari1
- Christian Rouchon
- Nathalie Wright1
- Joseph Ouedraogo2
- Jean-Michel Forest, censeur
Work council representatives:
- Georges Delbrel
1 Independent director
2 Director elected by Amundi's employees on 25 March 2022
General Management Committee
Discover the composition of the Group’s General Management Committee as of 1st of January 2023
Executive Committee
Discover the composition of the Group’s Executive Committee as the 1st of January 2023
Download in PDF Amundi's articles of association, in French and English as of 29th July 2021, and the detailled governance (in French) as of 31st December 2021.