May 2020 - General Meeting
Download all documents relating to Amundi's 2020 General Meeting
2020 General Meeting
Key documents to download
- Voting results (in French)
- Minutes of the Ordinary General Meeting of 12 May 2020 (in French)
- 2019 Universal Registration Document
Shareholders Information
Document | Type of document | |
---|---|---|
1. | Advice to the General Assembly published in the BALO | PDF - 505 kb |
2. | Total of voting rights and number of shares at the date of publication at BALO | PDF - 231 kb |
3. | Notice of meeting including:
|
PDF - 4.8 kb |
4. | Report of the board of directors on resolutions submitted at the general shareholders’ meeting - French only | PDF - 377 kb |
5. | Voting Form | PDF - 687 kb |
6. | By-laws | PDF - 1 Mb |
7. | Special report of the Board of Directors of 12 December 2019 on the issue of shares under the offer reserved for employees "ORS 2019" (using the 24th resolution of the Annual General Meeting of 16 May 2019) - French only | PDF - 220 kb |
8. | Presentation of the Directors subject to a vote at the Meeting | PDF - 616 kb |
List of statutory auditors' reports
Document | Type of document | |
---|---|---|
9. | Annual Financial Statements 2019 (cf. 2019 Universal Registration Document: Chapter 7 - Section 7.3 - Page 275) | PDF - 16.2 mb |
10. |
Consolidated Statements 2019 (cf. 2019 Universal Registration Document: Chapter 6 - Section 6.4 - Page 234) | PDF - 16.2 mb |
11. | Special report on the statutory auditors on certain related party transactions (cf. 2019 Universal Registration Document: Chapter 8 - Section 8.5 - Page 297) | PDF - 16.2 mb |
12. | Auditor’s supplementary report on the increase of the capital reserved for members of an enterprise savings plan - French only | PDF - 155 kb |
Documents required by the law and included in the 2019 universal registration document
Document | Type of document | |
---|---|---|
13. |
Parent company financial statements, consolidated financial statements, 2019 operating and financial review:
|
PDF - 16.2 mb |
14. | Statement of Statutory Auditors' Fees - (cf. 2019 Universal Registration Document: Chapter 6 - Section 6.3 - Page 233) | PDF - 16.2 mb |
15. | Corporate Governance report including items of compensation due or awarded to each Senior Executive and Company Officer of Amundi in respect of 2019 and submitted to the annual general shareholders’meeting for approval - (cf. 2019 Universal Registration Document: Chapter 2 - Page 75) | PDF - 16.2 mb |
16. | Principles and criteria for determining, distributing and allocating fixed, variable and exceptional items constituting the total compensation and benefits in kind of Chairman, board members and Chief Executive Officer, for 2020 - (cf. 2019 Universal Registration Document: Chapter 2 - Section 2.4.4 – Page 88) | PDF - 16.2 mb |
17. | Annual report of compensation policy and practices applicable to CRD IV identified employees - (cf. 2019 Universal Registration Document: Chapter 2 - Section 2.4.2.3 - Page 71) | PDF - 16.2 mb |
18. | Report on social, environmental and societal information - (cf. 2019 Universal Registration Document : Chapter 3 - Page 95 ) | PDF - 16.2 mb |
19. | able summarising authorisations relating to share capital - (cf. 2019 Universal Registration Document :Chapter 1 - Section 1.2.6 - Page 26) | PDF - 16.2 mb |
Other documents
Document | Type of document | |
---|---|---|
20. | Last social report of the company and opinion of the CSE – French only | PDF - 2.2 mb |
21. | Auditor’s statement on remuneration – French only | PDF - 394 kb |